Greek law provides for a variety of legal forms for carrying out a business. Below is provided a general comparison of 2 of the most commonly used Greek types of companies, stating some basic information related to their characteristics and general operation.
Private Company (IKE) | Societe Anonyme (AE) | |
Minimum share capital | 1 euro | 25 000 euros |
Capital contributions | yes | yes |
Non- capital contributions | yes | no |
Guarantee contributions | yes | no |
Possibility to issue share certificates | no | yes |
Minimum number of shareholders/ partners | 1 | 1 |
Shareholders’ liability | Up to the amount of their contribution | Up to the amount of their contribution |
Higher corporate body | General Meeting of Partners | General Meeting of Shareholders |
Management | Managers | Board of Directors |
Minimum number of managers/ directors | 1 | 3 (1 under certain conditions) |
Possibility to enter the stock exchange | no | yes |
Income tax rate | 22% | 22% |
Dividends tax rate | 5% | 5% |
Distribution of profits | The partners decide for the distribution of profits | The shareholders decide for the distribution of profits |
Advance payment of tax | 100 % | 100% |
Corporate levy for businesses having their reg. office in cities with over 200 000 residents | 1000 euros | 1000 euros |
Insurance due to participation (shareholder/partner) | No, except for single member partner who is also a shareholder | No, except if over 3% shareholder and also director |
Insurance for management | yes | Yes, if they receive remuneration |
Capital concentration tax (at incorporation) | n/a | n/a |
Capital concentration tax (at increase of share capital) | 1% | 1% |
Tax for Competition Commission | n/a | 1 0/00 |
Publication of financial statements | yes | yes |
Annual GEMI (companies’ registry) fees | 100 euros | 320 euros |
For more information please do not hesitate to contact us.